Edexcel A-Level Economics | 10-mark Question

Extracts

Edexcel A-Level Economics Paper 1

Apart from price discrimination, assess one pricing and one non-pricing strategy Cineworld could adopt to increase sales. (Specimen) | Extract | Model Answer

Assess the extent to which ‘information gaps’ (Extract B, lines 5 and 6) and ‘irrational behaviour’ (Extract B, line 11) are the main causes of food waste in the UK. (June 2017) | Extract | Model Answer

With reference to Extract B, assess how the regulation of energy suppliers’ profits is likely to affect consumers and suppliers in the energy market. (June 2018) | Extract | Model Answer

With reference to Extract C, assess possible reasons why many ‘landline-only’ customers do not switch to a cheaper telephone provider. (June 2019) | Extract | Model Answer

Assess whether complete nationalisation of the rail industry might protect employees. (June 2020) | Extract | Model Answer

With reference to Extract C, assess whether Thomas Cook’s failure was caused by the principal-agent problem. (June 2021) | Extract | Model Answer

Profit maximisation is assumed to be the business objective of most firms. With reference to Extract A, assess whether this is the case for coffee shop owners. (June 2022) | Extract | Model Answer

With reference to the information provided, assess whether Netflix subscribers behave rationally. (June 2023) | Extract | Model Answer

Assess whether firms in the electronics industry benefit from economies of scale. (June 2024) | Extract | Model Answer

Edexcel A-Level Economics Paper 2

Assess the benefits Kenya has gained from its membership of the EAC since 2000. (Specimen) | Extract | Model Answer

Since mid-2015 the euro has appreciated. Assess the likely impact of an appreciation of the euro on the current account of the balance of payments for Eurozone countries. (June 2017) | Extract | Model Answer

Assess the view that ‘some level of inequality is desirable to maintain an appropriate incentive structure in the economy’ (Extract B, lines 19 and 20). (June 2018) | Extract | Model Answer

With reference to the last paragraph in Extract C, assess the impact of a fall in real incomes on subjective happiness. (June 2019) | Extract | Model Answer

Nigeria is considering joining the African Continental Free Trade Agreement. Assess policies the Nigerian government could use in response to the concerns of the country’s ‘manufacturers and trade unions’ (Extract B paragraph 3) if they join this trading bloc. (June 2020) | Extract | Model Answer

With reference to the information provided, assess the likely impact on the Rwandan economy of the change in aid received between 2017 and 2018. (June 2021) | Extract | Model Answer

With reference to Figure 2, assess whether an increase in real income improves subjective happiness within the UK. (June 2022) | Extract | Model Answer

Assess two likely benefits of debt relief to Angola. Refer to Extract B in your answer. (June 2023) | Extract | Model Answer

Assess whether a fiscal deficit and national debt should be a cause for concern for the UK government. (June 2024) | Extract | Model Answer

Edexcel AS-Level Economics Paper 1

Assess the likely impact of a 3% increase in the price of UK beef on the market for lamb. (Specimen) | Extract | Model Answer

With reference to Extract A, assess the likely impact of the Help to Buy scheme on the market for rented properties in the UK. (June 2016) | Extract | Model Answer

With reference to the information provided and your own knowledge, assess the view that tobacco consumers switching to e-cigarettes is an example of rational behaviour. (June 2017) | Extract | Model Answer

With reference to Extract A and your own knowledge, assess whether the supply of uranium is likely to be price elastic or price inelastic. (June 2018) | Extract | Model Answer

‘Public parks are a public good’ (Extract C, line 1). Assess this statement. (June 2019) | Extract | Model Answer

According to Extract B, the drop-out rate of students from low-income households is much higher than that of high-income households. Assess the likely impact of these drop-out rates on the allocation of resources within an economy. (June 2020) | Extract | Model Answer

According to Extract B, lines 15–16, ‘fishing companies are not made accountable for the state of the ocean. They continue to fish as much as possible to maximise profit’. Assess whether it is rational for fishing companies to behave in this way. (June 2022) | Extract | Model Answer

‘Television content is a public good’ (Extract B). Assess this statement. (June 2023) | Extract | Model Answer

With reference to Extract A and your own knowledge, assess the view that it is irrational to buy plastic carrier bags when shopping. (June 2024) | Extract | Model Answer

Edexcel AS-Level Economics Paper 2

Assess the importance of interest rates in determining the level of business investment in the UK. (Specimen) | Extract | Model Answer

Assess the likely impact of falling real incomes on UK consumers. (June 2016) | Extract | Model Answer

With reference to the information provided and your own knowledge, assess the likely causes of the UK’s trade deficit. (June 2017) | Extract | Model Answer

With reference to Extract A, assess the likely macroeconomic effects of an increase in house prices. Use an aggregate demand and aggregate supply diagram in your answer. (June 2018) | Extract | Model Answer

With reference to Figure 3, assess the likely impact of the change in the value of exports, since mid-2016, on the economic growth of the UK. Use an aggregate demand and aggregate supply diagram in your answer. (June 2019) | Extract | Model Answer

Assess the likely impact on the UK economy of an ‘increase in consumption’ (Extract A, lines 5–6). Use an aggregate demand and aggregate supply diagram in your answer. (June 2020) | Extract | Model Answer

With reference to the fourth paragraph of Extract A, assess the limitations of using GDP to compare living standards over time. (June 2022) | Extract | Model Answer

With reference to Extract A, assess the likely impact of a rise in the value of exports on the UK economy. (June 2023) | Extract | Model Answer

Assess the likely impact of an increase in real wages on the UK economy. Use an aggregate demand and aggregate supply diagram in your answer. (June 2024) | Extract | Model Answer

< A-Level Economics Notes